Sabir's Computer Benchmark
| Motherboard : HP DC7800 | Description: HP ATX Motherboard Relevant Benchmarks: HP ATX LGA 755 DDR2 |
|
| Hard Drive: Se-agate | Description: 80 Hard Drive Relevant Benchmarks: 80 GB SATA 3.5 Hard Drive. 5400RPM |
|
| Ram: Ramaxel | Description: Two Ram sticks Installed Relevant Benchmarks: 1GB PC2-6400U DDR2 |
|
| CPU : Intel core 2 Duo processor E6750 | Description: Intel CPU Relevant Benchmarks: 4M Cache, 2.66 GHz, 1333 MHz FSB |
|
| Power Supply: HP COMPAQ | Description: 240W Power supply Relevant Benchmarks: 240 Watt power supply |
|
| Heat sink: HP DC7800 | Description: Foxconn Heat-sink Relevant Benchmarks: Socket 775 |
|






No comments:
Post a Comment